Printable Version of Calendar (Get Acrobat Reader to view)
| Month | Date | Day | Event | Teaching Days | Non- Teaching Days |
|---|---|---|---|---|---|
| August | 24 | Wed. | Teachers New to CPS Report | ||
| 29 | Mon. | Returning Teachers Report | |||
| 30-31 | Tues.-Wed. | Preschool Activities | 3 | ||
| September | 1-2 | Thurs.-Fri. | Preschool Activities | 2 | |
| 5 | Mon. | Labor Day Holiday | |||
| 6 | Tues. | First Day of School for Students | 19 | ||
| October | 7 | Fri. | Term I: End of 1st Grading Period | 21 | |
| November | 9 | Wed. | Term I: End of 2nd Grading Period | ||
| 10 | Thurs. | Teacher Workday - Schools Closed | |||
| 11 | Fri. | Veteran's Day: Holiday | |||
| 23 | Wed. | Early Release Day | |||
| 24-25 | Thurs- Fri |
Thanksgiving Holidays: School Closed | 18 | 1 | |
| December | 15 | Thurs. | Term I: End of 3rd Grading Period | ||
| 21 | Wed. | Last Day of School Before Winter Break | 15 | ||
2012 |
|||||
| January | 3 | Tues. | Schools Reopen | ||
| 16 | Mon. | Martin Luther King Jr. Day: Holiday | |||
| 24 | Tues. | Exams (if appropriate)* | |||
| 25 | Wed. | Exams* | |||
| 26 | Thurs. | Exams -- Early Release for Students Term I: End of 4th Grading Period |
|||
| 27 | Fri. | Teacher Workday: School Closed | |||
| 30 | Mon. | Inservice Training Day: School Closed | 18 | 2 | |
| February | 20 | Mon. | Presidents' Day: Holiday | 20 | |
| March | 2 | Fri. | Term II: End of 1st Grading Period | 22 | |
| April | 5 | Thurs. | Term II: End of 2nd Grading Period | ||
| 6 | Fri. | Teacher Workday: School Closed | 1 | ||
| 9-13 | Mon.-Fri. | Spring Break: School Closed | 15 | ||
| May | 11 | Fri. | Term II: End of 3rd Grading Period | ||
| 28 | Mon. | Memorial Day: Holiday | 22 | ||
| June | 12 | Tues. | Exams (if appropriate) | ||
| 13 | Wed. | Exams |
|||
| 14 | Thurs. | Exams -- Early Release for Students Term II: End of 4th Grading Period |
|||
| 15 | Fri. | Teacher Workday: School Closed DCH GRADUATION - 7:30 p.m. | 10 | 1 | |
| 180 | 10 | ||||
| Make-up Day | Rescheduled Teacher Workday |
Rescheduled In-service Day |
||
| 1st Day | Thursday, November 10 | Friday,, November 11 | ||
| 2nd Day | Friday, November 11 | Saturday, November 12 | ||
| Semester 1 | 3rd Day | Banked | ||
| 4th Day | Banked | |||
| 5th Day | Friday, January 27 | Monday, January 30 | Inservice Training Waived | |
| Semester 2 | 1st Day | Banked | ||
| 2nd Day | Banked | |||
| 3rd Day | Banked*** (Optional) | |||
| Or Friday, April 6 | Waived | |||
| *In the event of emergency school closings, the superintendent may need to adjust the exam schedule. Please note the early release for students will be on the last day of exams. |
| **The purpose of the midyear teacher workday is to permit teachers to grade exams and prepare for the new semester. Therefore, in the event schools are closed due to inclement weather and the exam schedule has to be revised, it may be necessary for the superintendent to adjust the scheduling of the teacher workday. |
| ***Optional banked time may be used at the Superintendent's discretion. Optional banked time may be available only if there have been no delayed school openings or early closings during the 2nd Semester. |