Printable Version of Calendar (Get Acrobat Reader to view)
| Month | Date | Day | Event | Teaching Days | Non- Teaching Days |
|---|---|---|---|---|---|
| September | 2 | Tues. | First Day of School for Students | 21 | |
| October | 2 | Tues. | Term I: End of 1st Grading Period | ||
| 31 | Fri. | Term I: End of 2nd Grading Period | 23 | ||
| November | 3 | Mon. | Teacher Workday: School Closed | 1 | |
| 4 | Tues. | In-Service Training Day for Personnel: School Closed | 1 | ||
| 11 | Tues. | Veteran's Day: Holiday | |||
| 26 | Wed. | Early Release Day | |||
| 27-28 | Thurs- Fri |
Thanksgiving Holidays: School Closed | 15 | ||
| December | 9 | Tues. | Term I: End of 3rd Grading Period | ||
| 23 | Tues. | Last Day of School Before Winter Break*** | 17 | ||
2009 |
|||||
| January | 5 | Mon. | Schools Reopen | ||
| 19 | Mon. | Martin Luther King Jr. Day: Holiday | |||
| 21 | Wed. | Exams (if appropriate)* | |||
| 22 | Thurs. | Exams* | |||
| 23 | Fri. | Exams -- Early Release for Students Term I: End of 4th Grading Period |
|||
| 26 | Mon. | Teacher Workday: School Closed | 18 | 1 | |
| February | 16 | Mon. | President's Day: Holiday | ||
| March | 27 | Fri. | Term II: End of 1st Grading Period | ||
| 30 | Mon. | Teacher Workday - Schools Closed** | 18 | 1 | |
| April | 13-17 | Mon-Fri. | Spring Break - Schools Closed | ||
| 7 | Mon. | Teacher Workday: Schools Closed | 17 | ||
| May | 8 | Fri. | Term II: End of 3rd Grading Period | ||
| 25 | Mon. | Memorial Day: Holiday | 20 | ||
| June | 9 | Tues. | Exams (if appropriate) | ||
| 10 | Wed. | Exams |
|||
| 11 | Thurs. | Exams -- Early Release for Students Term II: End of 4th Grading Period DCH Graduation: 8:00 pm |
|||
| 12 | Fri. | Teacher Workday: School Closed | 9 | 1 | |
| 180 | 10 | ||||
| Make-up Day | Rescheduled Teacher Workday |
Rescheduled In-service Day |
||
| 1st Day | Monday, November 3 | Tuesday, November 4 | Tuesday, November 11 | |
| 2nd Day | Tuesday, November 11 | Waived | ||
| Semester 1 | 3rd Day | Banked | ||
| 4th Day | Banked | |||
| 5th Day | Monday, February 16 | |||
| Semester 2 | 6th Day | Banked | ||
| 7th Day | Banked | |||
| 8th Day | Monday, March 30 | Saturday, April 4 | ||
| *In the event of emergency school closings, the superintendent may need to adjust the exam schedule. Please note the early release for students will be on the last day of exams. |
| **The purpose of the midyear teacher workday is to permit teachers to grade exams and prepare for the new semester. Therefore, in the event schools are closed due to inclement weather and the exam schedule has to be revised, it may be necessary for the superintendent to adjust the scheduling of the teacher workday. |
| ***If neither banked day for the first semester is used prior to Friday, December 12, 2008, an early release will be scheduled on Tuesday, December 23. |