| Day | Date | Opponent | Place | Time |
|---|---|---|---|---|
| Tuesday | April 3 | King's Fork | Away | 5:00 p.m. |
| Friday | April 6 | Western Branch | Away | 5:00 p.m. |
| Tuesday | April 17 | Oscar Smith | Away | 5:00 p.m. |
| Friday | April 20 | Great Bridge | Home | 5:00 p.m. |
| Tuesday | April 24 | Nansemond River | Home | 5:00 p.m. |
| Friday | April 27 | Indian River | Home | 5:00 p.m. |
| Tuesday | May 1 | Hickory | Away | 5:00 p.m. |
| Thursday | May 3 | Lakeland | Home | 5:00 p.m. |
| Tuesday | May 8 | Grassfield | Away | 5:00 p.m. |
| Principal: Page Bagley | |
| Head Coach: Ms. Capua | Athletic Director: T. Benjamin Polk |
| Day | Date | Opponent | Place | Time |
|---|---|---|---|---|
| Tuesday | April 3 | King's Fork | Home | 5:00 p.m. |
| Friday | April 6 | Western Branch | Home | 5:00 p.m. |
| Tuesday | April 17 | Oscar Smith | Home | 5:00 p.m. |
| Friday | April 20 | Great Bridge | Away | 5:00 p.m. |
| Tuesday | April 24 | Nansemond River | Away | 5:00 p.m. |
| Friday | April 27 | Indian River | Away | 5:00 p.m. |
| Tuesday | May 1 | Hickory | Home | 5:00 p.m. |
| Thursday | May 3 | Lakeland | Away | 5:00 p.m. |
| Tuesday | May 8 | Grassfield | Home | 5:00 p.m. |
| Principal: Page Bagley | |
| Head Coach: Ms. Pitt | Athletic Director: T. Benjamin Polk |