Accelerated Reader Quiz List - Reading Practice | ||||
|---|---|---|---|---|
Quiz No. | Title | Author | Book Level | Points |
| 17504 EN | Anansi Does the Impossible!: An Ashanti Tale | Aardema, Verna | 3.2 | 0.5 |
| 7659 EN | Borreguita and the Coyote | Aardema, Verna | 3.1 | 0.5 |
| 9758 EN | Bringing the Rain to Kapiti Plain | Aardema, Verna | 4.6 | 0.5 |
| 46144 EN | Koi and the Kola Nuts: A Tale from Liberia | Aardema, Verna | 4.0 | 0.5 |
| 6993 EN | Traveling to Tondo | Aardema, Verna | 3.9 | 0.5 |
| 27104 EN | Who's in Rabbit's House? | Aardema, Verna | 2.8 | 0.5 |
| 5550 EN | Why Mosquitoes Buzz...Ears | Aardema, Verna | 4.0 | 0.5 |
| 39800 EN | City in the Clouds | Abbott, Tony | 3.2 | 1.0 |
| 75826 EN | Crushing on a Capulet: Romeo and Juliet | Abbott, Tony | 3.8 | 4.0 |
| 54492 EN | Golden Wasp, The | Abbott, Tony | 3.1 | 1.0 |
| 39828 EN | Great Ice Battle, The | Abbott, Tony | 3.0 | 1.0 |
| 54493 EN | Hawk Bandits of Tarkoom, The | Abbott, Tony | 3.5 | 2.0 |
| 39829 EN | Hidden Stairs and the Magic Carpet, The | Abbott, Tony | 2.9 | 1.0 |
| 66628 EN | Humbug Holiday: A Christmas Carol | Abbott, Tony | 3.9 | 4.0 |
| 54481 EN | Into the Land of the Lost | Abbott, Tony | 3.3 | 1.0 |
| 39812 EN | Journey to the Volcano Palace | Abbott, Tony | 3.1 | 1.0 |
| 60572 EN | Mississippi River Blues: The Adventures of Tom Sawyer | Abbott, Tony | 3.8 | 3.0 |
| 39831 EN | Mysterious Island, The | Abbott, Tony | 3.0 | 1.0 |
| 54487 EN | Quest for the Queen | Abbott, Tony | 3.3 | 1.0 |
| 39832 EN | Sleeping Giant of Goll, The | Abbott, Tony | 3.0 | 1.0 |
| 54499 EN | Tower of the Elf King, The | Abbott, Tony | 3.1 | 1.0 |
| 60582 EN | Trapped in Transylvania: Dracula | Abbott, Tony | 3.8 | 4.0 |
| 54503 EN | Under the Serpent Sea | Abbott, Tony | 3.6 | 2.0 |
| 60583 EN | What a Trip! Around the World in Eighty Days | Abbott, Tony | 4.2 | 4.0 |
| 66637 EN | X Marks the Spot: Treasure Island | Abbott, Tony | 4.0 | 4.0 |
| 17612 EN | Children of Flight Pedro Pan | Acierno, Maria Armengol | 5.0 | 2.0 |
| 6048 EN | Leaves in October, The | Ackerman, Karen | 5.4 | 3.0 |
| 5490 EN | Song and Dance Man | Ackerman, Karen | 4.0 | 0.5 |
| 12380 EN | My Name is Maria Isabel | Ada, Alma Flor | 4.9 | 1.0 |
| 17314 EN | Go-Around Dollar, The | Adams, Barbara Johnston | 4.7 | 0.5 |
| 989 EN | Hi, Dog! | Adams, Phyllis | 1.5 | 0.5 |
| 75214 EN | Day in the Life of a Child Care Worker (Community...at Work), A | Adamson, Heather | 2.7 | 0.5 |
| 75215 EN | Day in the Life of a Construction Worker (Community...Work), A | Adamson, Heather | 3.2 | 0.5 |
| 75216 EN | Day in the Life of a Doctor (Community Helpers at Work), A | Adamson, Heather | 3.0 | 0.5 |
| 75217 EN | Day in the Life of an Emergency Medical Technician, A | Adamson, Heather | 3.0 | 0.5 |
| 6455 EN | Cat That Was Left Behind, The | Adler, C.S. | 4.3 | 4.0 |
| 10765 EN | Daddy's Climbing Tree | Adler, C.S. | 4.5 | 4.0 |
| 5414 EN | Eddie's Blue-Winged Dragon | Adler, C.S. | 4.4 | 4.0 |
| 5014 EN | Ghost Brother | Adler, C.S. | 4.2 | 5.0 |
| 480 EN | Magic of the Glits, The | Adler, C.S. | 5.5 | 3.0 |
| 29498 EN | More than a Horse | Adler, C.S. | 4.7 | 6.0 |
| 5965 EN | Tuna Fish Thanksgiving | Adler, C.S. | 4.3 | 6.0 |
| 32145 EN | Andy and Tamika | Adler, David A. | 3.6 | 3.0 |
| 29938 EN | Babe and I, The | Adler, David A. | 3.2 | 0.5 |
| 7605 EN | Cam Jansen and the...Circus Clown | Adler, David A. | 3.9 | 1.0 |
| 7606 EN | Cam Jansen and the...Dinosaur Bones | Adler, David A. | 3.8 | 1.0 |
| 17660 EN | Cam Jansen...Babe Ruth Baseball | Adler, David A. | 3.8 | 1.0 |
| 34553 EN | Cam Jansen...Barking Treasure Mystery | Adler, David A. | 3.5 | 1.0 |
| 17661 EN | Cam Jansen...Carnival Prize | Adler, David A. | 3.7 | 1.0 |
| 20777 EN | Cam Jansen...Catnapping Mystery | Adler, David A. | 3.4 | 1.0 |
| 17659 EN | Cam Jansen...Chocolate Fudge Mystery | Adler, David A. | 3.7 | 1.0 |
| 14660 EN | Cam Jansen...Ghostly Mystery | Adler, David A. | 3.4 | 1.0 |
| 17662 EN | Cam Jansen...Gold Coins | Adler, David A. | 3.7 | 1.0 |
| 17663 EN | Cam Jansen...Haunted House | Adler, David A. | 3.5 | 1.0 |
| 5210 EN | Cam Jansen...Monkey House | Adler, David A. | 3.7 | 1.0 |
| 17664 EN | Cam Jansen...Monster Movie | Adler, David A. | 3.9 | 1.0 |
| 18707 EN | Cam Jansen...Mystery of Flight 54 | Adler, David A. | 3.4 | 1.0 |
| 18708 EN | Cam Jansen...Mystery...Television Dog | Adler, David A. | 3.4 | 1.0 |
| 14661 EN | Cam Jansen...Mystery...U.F.O. | Adler, David A. | 3.4 | 1.0 |
| 18709 EN | Cam Jansen...Scary Snake Mystery | Adler, David A. | 3.5 | 1.0 |
| 17665 EN | Cam Jansen...Stolen Corn Popper | Adler, David A. | 3.8 | 1.0 |
| 308 EN | Cam Jansen...Stolen Diamonds | Adler, David A. | 3.2 | 1.0 |
| 17666 EN | Cam Jansen...Triceratops Pops Mystery | Adler, David A. | 3.7 | 1.0 |
| 314 EN | Fourth Floor...Skyscraper Parade, The | Adler, David A. | 3.3 | 1.0 |
| 10472 EN | Happy Hanukkah Rebus | Adler, David A. | 3.5 | 0.5 |
| 14422 EN | Lou Gehrig: The Luckiest Man | Adler, David A. | 4.6 | 0.5 |
| 32203 EN | Many Troubles of Andy Russell, The | Adler, David A. | 3.7 | 3.0 |
| 14690 EN | Onion Sundaes | Adler, David A. | 3.3 | 1.0 |
| 39842 EN | Parachuting Hamsters and Andy Russell | Adler, David A. | 4.0 | 2.0 |
| 19959 EN | Picture Book of Abraham Lincoln, A | Adler, David A. | 3.8 | 0.5 |
| 20904 EN | Picture Book of Amelia Earhart, A | Adler, David A. | 5.0 | 0.5 |
| 29433 EN | Picture Book of Benjamin Franklin, A | Adler, David A. | 4.3 | 0.5 |
| 19960 EN | Picture Book of Christopher Columbus, A | Adler, David A. | 3.9 | 0.5 |
| 11037 EN | Picture Book of Frederick Douglass, A | Adler, David A. | 4.6 | 0.5 |
| 43253 EN | Picture Book of George Washington, A | Adler, David A. | 4.1 | 0.5 |
| 28439 EN | Picture Book of George Washington Carver, A | Adler, David A. | 5.2 | 0.5 |
| 20901 EN | Picture Book of Harriet Tubman, A | Adler, David A. | 4.3 | 0.5 |
| 29434 EN | Picture Book of Helen Keller, A | Adler, David A. | 3.5 | 0.5 |
| 20900 EN | Picture Book of Jackie Robinson, A | Adler, David A. | 5.2 | 0.5 |
| 19958 EN | Picture Book of Martin Luther King, Jr., A | Adler, David A. | 3.8 | 0.5 |
| 29427 EN | Picture Book of Paul Revere, A | Adler, David A. | 5.3 | 0.5 |
| 11038 EN | Picture Book of Rosa Parks, A | Adler, David A. | 5.1 | 0.5 |
| 29431 EN | Picture Book of Thomas Alva Edison, A | Adler, David A. | 4.3 | 0.5 |
| 29432 EN | Picture Book of Thomas Jefferson, A | Adler, David A. | 4.5 | 0.5 |
| 20902 EN | Picture Book of Thurgood Marshall, A | Adler, David A. | 5.6 | 0.5 |
| 32202 EN | School Trouble for Andy Russell | Adler, David A. | 3.7 | 2.0 |
| 10695 EN | Wacky Jacks | Adler, David A. | 4.3 | 1.0 |
| 30618 EN | Young Cam Jansen...Baseball Mystery | Adler, David A. | 2.3 | 0.5 |
| 15250 EN | Young Cam Jansen...Dinosaur Game | Adler, David A. | 2.5 | 0.5 |
| 29423 EN | Young Cam Jansen...Ice Skate Mystery | Adler, David A. | 2.5 | 0.5 |
| 16397 EN | Young Cam Jansen...Lost Tooth | Adler, David A. | 2.4 | 0.5 |
| 14650 EN | Young Cam Jansen...Missing Cookie | Adler, David A. | 2.5 | 0.5 |
| 43700 EN | Young Cam Jansen...Pizza Shop Mystery | Adler, David A. | 2.8 | 0.5 |
| 427 EN | Meet Samantha | Adler, Susan S. | 3.8 | 1.0 |
| 495 EN | Samantha Learns a Lesson | Adler, Susan S. | 4.3 | 1.0 |
| 9777 EN | Ludlow Laughs | Agee, Jon | 2.4 | 0.5 |
| 74977 EN | Necklace of Raindrops and Other Stories, A | Aiken, Joan | 4.3 | 2.0 |
| 99 EN | Wolves of Willoughby Chase, The | Aiken, Joan | 6.5 | 7.0 |
| 10516 EN | Doll Party | Albert, Shirley | 1.6 | 0.5 |
| 537 EN | Little Men | Alcott, Louisa May | 8.1 | 19.0 |
| 513 EN | Little Women | Alcott, Louisa May | 7.9 | 33.0 |
| 27514 EN | Young Amelia Earhart: A Dream to Fly | Alcott, Sarah | 2.7 | 0.5 |
| 30543 EN | Little Women (Great Illustrated Classics) | Alcott/Monfried, | 4.7 | 2.0 |
| 10944 EN | King's Shadow, The | Alder, Elizabeth | 6.6 | 12.0 |
| 553 EN | Beggar Queen, The | Alexander, Lloyd | 5.3 | 9.0 |
| 210 EN | Black Cauldron, The | Alexander, Lloyd | 5.2 | 7.0 |
| 6658 EN | Book of Three, The | Alexander, Lloyd | 5.3 | 7.0 |
| 6387 EN | Castle of Llyr, The | Alexander, Lloyd | 5.4 | 7.0 |
| 6360 EN | Fortune-Tellers, The | Alexander, Lloyd | 4.6 | 0.5 |
| 37 EN | High King, The | Alexander, Lloyd | 6.1 | 11.0 |
| 8531 EN | Illyrian Adventure, The | Alexander, Lloyd | 5.5 | 5.0 |
| 6632 EN | Taran Wanderer | Alexander, Lloyd | 6.2 | 9.0 |
| 396 EN | Westmark | Alexander, Lloyd | 5.3 | 6.0 |
| 7559 EN | Even That Moose Won't Listen to Me | Alexander, Martha | 2.0 | 0.5 |
| 7584 EN | Nobody Asked Me If I Wanted a Baby Sister | Alexander, Martha | 1.2 | 0.5 |
| 671 EN | Lila on the Landing | Alexander, Sue | 3.1 | 1.0 |
| 9763 EN | Digging Up Dinosaurs | Aliki | 3.6 | 0.5 |
| 9765 EN | Feelings | Aliki | 2.0 | 0.5 |
| 21652 EN | How a Book Is Made | Aliki | 3.3 | 0.5 |
| 9781 EN | Mummies Made in Egypt | Aliki | 5.2 | 0.5 |
| 1045 EN | My five senses | Aliki | 2.0 | 0.5 |
| 41018 EN | My Hands | Aliki | 2.4 | 0.5 |
| 15396 EN | My Visit to the Aquarium | Aliki | 4.0 | 0.5 |
| 7695 EN | Story of Johnny Appleseed, The | Aliki | 3.9 | 0.5 |
| 29786 EN | Weed Is a Flower: The Life of George Washington Carver, A | Aliki | 4.3 | 0.5 |
| 5528 EN | My Visit to the Dinosaurs | Aliki, | 3.2 | 0.5 |
| 13857 EN | Bumps in the Night | Allard, Harry | 2.9 | 0.5 |
| 21393 EN | Miss Nelson Has a Field Day | Allard, Harry | 3.0 | 0.5 |
| 6130 EN | Miss Nelson Is Back | Allard, Harry | 2.7 | 0.5 |
| 5234 EN | Miss Nelson Is Missing | Allard, Harry | 2.7 | 0.5 |
| 19243 EN | Stupids Die, The | Allard, Harry | 2.1 | 0.5 |
| 19245 EN | Stupids Step Out, The | Allard, Harry | 2.2 | 0.5 |
| 19244 EN | Stupids Have a Ball, The | Allard/Marshall, | 2.7 | 0.5 |
| 19246 EN | Stupids Take Off, The | Allard/Marshall, | 2.9 | 0.5 |
| 44750 EN | Dancing in the Wings | Allen, Debbie | 3.5 | 0.5 |
| 9784 EN | Nosey Mrs. Rat | Allen, Jeffrey | 3.1 | 0.5 |
| 9590 EN | Rollo and Tweedy and the Ghost at Dougal Castle | Allen, Laura | 2.6 | 0.5 |
| 5048 EN | When Grandfather's Parrot...Court | Allen, Linda | 4.4 | 1.0 |
| 6363 EN | Ghost Cadet | Alphin, Elaine Marie | 5.5 | 6.0 |
| 16859 EN | My Worst Days Diary | Altman, Suzanne | 3.2 | 0.5 |
| 1109 EN | Word Eater, The | Amato, Mary | 5.0 | 5.0 |
| 6670 EN | Grandpa Jake and the Grand Christmas | Ames, Mildred | 4.2 | 3.0 |
| 70872 EN | Orphans of Normandy, The | Amis, Nancy | 4.5 | 0.5 |
| 47154 EN | Booker T. Washington (On My Own Books) | Amper, Thomas | 3.1 | 0.5 |
| 10486 EN | Pablo Remembers | Ancona, George | 4.8 | 0.5 |
| 10201 EN | Pinata Maker | Ancona, George | 5.1 | 0.5 |
| 6113 EN | Emperor and the Nightingale, The | Andersen, Hans Christian | 4.4 | 0.5 |
| 10538 EN | Princess and the Pea, The | Andersen, Hans Christian | 3.4 | 0.5 |
| 14047 EN | Ugly Duckling, The | Andersen, Hans Christian | 4.5 | 0.5 |
| 7604 EN | Billy and Blaze | Anderson, C.W. | 3.7 | 0.5 |
| 17510 EN | Blaze and the Gray Spotted Pony | Anderson, C.W. | 3.2 | 0.5 |
| 6263 EN | Emperor's New Clothes, The | Anderson, Hans Christian | 6.2 | 0.5 |
| 42961 EN | Fever, 1793 | Anderson, Laurie Halse | 4.4 | 7.0 |
| 6418 EN | Ghost Inside the Monitor, The | Anderson, Margaret J. | 5.1 | 4.0 |
| 463 EN | Catnapping Caper, The | Anderson, Mary | 4.1 | 2.0 |
| 10782 EN | Laura Ingalls Wilder: A Biography | Anderson, William | 6.8 | 7.0 |
| 63556 EN | Pot That Juan Built, The | Andrews-Goebel, Nancy | 6.2 | 0.5 |
| 14680 EN | Lion In the Box: A Christmas Story, The | Angeli, Marguerite de | 4.3 | 2.0 |
| 12491 EN | Wouldn't Take Nothing For My Journey Now | Angelou, Maya | 7.3 | 2.0 |
| 11719 EN | It Happened to Nancy | Anonymous | 5.4 | 9.0 |
| 45994 EN | Eastern Woodlands Indians | Ansary, Mir Tamim | 4.6 | 0.5 |
| 15758 EN | Insects (Cool Collections) | Ansary, Mir Tamim | 2.6 | 0.5 |
| 15761 EN | Matter (Science all Around Me) | Ansary, Mir Tamim | 3.1 | 0.5 |
| 15762 EN | Natural Objects (Cool Collections) | Ansary, Mir Tamim | 3.2 | 0.5 |
| 46014 EN | Plateau Indians (Native Americans) | Ansary, Mir Tamim | 4.4 | 0.5 |
| 46018 EN | Southeast Indians | Ansary, Mir Tamim | 3.8 | 0.5 |
| 17519 EN | Dandelion Seed, The | Anthony, Joseph | 2.4 | 0.5 |
| 1022 EN | In a Nutshell | Anthony, Joseph | 2.5 | 0.5 |
| 12762 EN | Beautiful Land: A Story of the Oklahoma Land Rush | Antle, Nancy | 3.5 | 1.0 |
| 9085 EN | Sharks Sharks Sharks | Anton, Tina | 3.0 | 0.5 |
| 18951 EN | Alien, The | Applegate, K.A. | 3.7 | 4.0 |
| 26640 EN | Andalite Chronicles, The | Applegate, K.A. | 4.5 | 9.0 |
| 18952 EN | Andalite's Gift, The | Applegate, K.A. | 3.6 | 5.0 |
| 18953 EN | Android, The | Applegate, K.A. | 4.0 | 4.0 |
| 33626 EN | Attack, The | Applegate, K.A. | 4.2 | 4.0 |
| 50418 EN | Beginning, The | Applegate, K.A. | 4.8 | 4.0 |
| 18956 EN | Capture, The | Applegate, K.A. | 3.6 | 4.0 |
| 18958 EN | Change, The | Applegate, K.A. | 3.8 | 4.0 |
| 18961 EN | Decision, The | Applegate, K.A. | 4.5 | 4.0 |
| 18964 EN | Encounter, The | Applegate, K.A. | 3.8 | 4.0 |
| 18965 EN | Escape, The | Applegate, K.A. | 4.0 | 4.0 |
| 33627 EN | Experiment, The | Applegate, K.A. | 4.1 | 3.0 |
| 33628 EN | Exposed, The | Applegate, K.A. | 3.7 | 3.0 |
| 18967 EN | Forgotten, The | Applegate, K.A. | 3.8 | 4.0 |
| 26643 EN | Hork-Bajir Chronicles, The | Applegate, K.A. | 4.3 | 5.0 |
| 16650 EN | Invasion, The | Applegate, K.A. | 3.7 | 5.0 |
| 18976 EN | Message, The | Applegate, K.A. | 3.9 | 4.0 |
| 42588 EN | Mutation, The | Applegate, K.A. | 4.1 | 3.0 |
| 18983 EN | Predator, The | Applegate, K.A. | 3.6 | 4.0 |
| 29500 EN | Pretender, The | Applegate, K.A. | 4.0 | 4.0 |
| 18984 EN | Reaction, The | Applegate, K.A. | 3.8 | 4.0 |
| 18986 EN | Secret, The | Applegate, K.A. | 3.9 | 4.0 |
| 26663 EN | Solution, The | Applegate, K.A. | 3.9 | 4.0 |
| 18991 EN | Stranger, The | Applegate, K.A. | 3.7 | 4.0 |
| 26645 EN | Suspicion, The | Applegate, K.A. | 4.2 | 3.0 |
| 26646 EN | Threat, The | Applegate, K.A. | 4.1 | 4.0 |
| 18994 EN | Underground, The | Applegate, K.A. | 3.9 | 4.0 |
| 18996 EN | Visitor, The | Applegate, K.A. | 3.7 | 4.0 |
| 18998 EN | Warning, The | Applegate, K.A. | 3.9 | 4.0 |
| 8915 EN | Hot Wheels | Arden, William | 4.2 | 4.0 |
| 8923 EN | Mystery of the Headless Horse, The | Arden, William | 5.1 | 6.0 |
| 8925 EN | Mystery of the Moaning Cave, The | Arden, William | 4.9 | 5.0 |
| 8926 EN | Mystery of the Purple Pirate, The | Arden, William | 5.4 | 5.0 |
| 8928 EN | Mystery of the Smashing Glass, The | Arden, William | 4.9 | 5.0 |
| 276 EN | Lemming Condition, The | Arkin, Alan | 4.3 | 1.0 |
| 52447 EN | Abraham Lincoln (People Who Made a Difference) | Armentrout, David/Patricia | 3.7 | 0.5 |
| 16531 EN | American Currency (Money) | Armentrout, Patricia | 4.9 | 0.5 |
| 16548 EN | History of Money (Money), The | Armentrout, Patricia | 4.7 | 0.5 |
| 16563 EN | Paying without Money (Money) | Armentrout, Patricia | 5.2 | 0.5 |
| 13767 EN | Black-Eyed Susan | Armstrong, Jennifer | 5.1 | 2.0 |
| 7663 EN | Chin Yu Min...Ginger Cat | Armstrong, Jennifer | 4.4 | 0.5 |
| 84 EN | Sounder | Armstrong, William | 5.3 | 3.0 |
| 36018 EN | Sour Land | Armstrong, William H. | 5.7 | 4.0 |
| 5342 EN | Baba Yaga | Arnold, Katya | 4.3 | 0.5 |
| 16853 EN | Quick, Quack, Quick! | Arnold, Marsha | 1.5 | 0.5 |
| 9971 EN | Green Wilma | Arnold, Tedd | 2.8 | 0.5 |
| 54335 EN | More Parts | Arnold, Tedd | 2.6 | 0.5 |
| 16196 EN | No Jumping on the Bed! | Arnold, Tedd | 4.5 | 0.5 |
| 21428 EN | Parts | Arnold, Tedd | 2.8 | 0.5 |
| 568 EN | Gray Boy | Arnosky, Jim | 5.1 | 2.0 |
| 9789 EN | Raccoons and Ripe Corn | Arnosky, Jim | 2.2 | 0.5 |
| 10507 EN | Baseball STAR, The | Arrigg, Fred G. | 3.2 | 0.5 |
| 8927 EN | Mystery of the Screaming Clock, The | Arthur, Robert | 4.4 | 4.0 |
| 8929 EN | Mystery of the Stuttering Parrot | Arthur, Robert | 4.8 | 6.0 |
| 21750 EN | Mystery of the Whispering Mummy, The | Arthur, Robert | 5.1 | 6.0 |
| 8933 EN | Secret of Terror Castle, The | Arthur, Robert | 5.1 | 5.0 |
| 5515 EN | Happy Birthday, Moon | Asch, Frank | 2.6 | 0.5 |
| 9458 EN | Last Puppy, The | Asch, Frank | 2.1 | 0.5 |
| 17539 EN | Moonbear's Pet | Asch, Frank | 2.5 | 0.5 |
| 7289 EN | Popcorn | Asch, Frank | 2.3 | 0.5 |
| 5170 EN | Harriet Beecher Stowe | Ash, Maureen | 5.1 | 1.0 |
| 1054 EN | Castles, Caves, and Honeycombs | Ashman, Linda | 1.4 | 0.5 |
| 58226 EN | Becoming Little Women: A Novel About Louisa May at Fruitlands | Atkins, Jeannine | 4.5 | 5.0 |
| 58 EN | Mr. Popper's Penguins | Atwater, Richard | 5.6 | 3.0 |
| 6205 EN | Angel and Me and the Bayside Bombers | Auch, Mary Jane | 3.5 | 1.0 |
| 6613 EN | Glass Slippers Give You Blisters | Auch, Mary Jane | 4.4 | 5.0 |
| 13761 EN | Hen Lake | Auch, Mary Jane | 3.2 | 0.5 |
| 618 EN | Kidnapping Kevin Kowalski | Auch, Mary Jane | 3.5 | 3.0 |
| 7588 EN | Peeping Beauty | Auch, Mary Jane | 3.1 | 0.5 |
| 575 EN | Pick of the Litter | Auch, Mary Jane | 4.2 | 5.0 |
| 11165 EN | Crazy Quilt, The | Avery, Kristin | 1.6 | 0.5 |
| 17758 EN | Beyond the Western Sea: The Escape from Home | Avi | 4.7 | 13.0 |
| 8511 EN | Blue Heron | Avi | 4.0 | 5.0 |
| 43747 EN | Christmas Rat, The | Avi | 3.7 | 3.0 |
| 1017 EN | Crispin: Cross of Lead | Avi | 5.0 | 7.0 |
| 48324 EN | Don't You Know There's a War On? | Avi | 3.6 | 4.0 |
| 16861 EN | Finding Providence: The Story of Roger Williams | Avi | 3.3 | 0.5 |
| 10780 EN | History of Helpless Harry, The | Avi | 5.3 | 5.0 |
| 7014 EN | Nothing but the Truth | Avi | 3.6 | 4.0 |
| 10790 EN | Place Called Ugly, A | Avi | 4.1 | 5.0 |
| 14795 EN | Poppy | Avi | 4.5 | 4.0 |
| 52625 EN | Secret School, The | Avi | 4.1 | 3.0 |
| 566 EN | Fighting Ground, The | Avi, | 4.2 | 4.0 |
| 494 EN | Romeo and Juliet Together...at Last | Avi, | 5.4 | 3.0 |
| 337 EN | S.O.R. Losers | Avi, | 3.6 | 2.0 |
| 5093 EN | True Confessions of Charlotte Doyle | Avi, | 5.3 | 8.0 |
| 446 EN | Who Stole the Wizard of Oz? | Avi, | 3.6 | 2.0 |
| 6447 EN | Who Was That Masked Man, Anyway? | Avi, | 2.7 | 3.0 |
| 5099 EN | Windcatcher | Avi, | 4.0 | 3.0 |
| 7256 EN | Catch Me, Catch Me! | Awdry, Rev. W. | 0.7 | 0.5 |
| 7220 EN | Happy Birthday, Thomas | Awdry, Rev. W. | 1.1 | 0.5 |
| 7295 EN | Thomas and the School Trip | Awdry, Rev. W. | 1.1 | 0.5 |
| 17331 EN | Pigs Go to Market: Fun with Math and Shopping | Axelrod, Amy | 3.1 | 0.5 |
| 17334 EN | Pigs Will Be Pigs" Fun with Math and Money | Axelrod, Amy | 2.7 | 0.5 |
| 2270 EN | Kid's Guide to How Plants Grow, A | Ayers, Patricia | 4.7 | 0.5 |
| 6080 EN | Old Black Fly | Aylesworth, Jim | 1.4 | 0.5 |
| 43529 EN | Tale of Tricky Fox, The | Aylesworth, Jim | 3.9 | 0.5 |
| 8518 EN | Eyes of the Amaryllis, The | Babbitt, Natalie | 5.0 | 3.0 |
| 236 EN | Kneeknock Rise | Babbitt, Natalie | 4.4 | 2.0 |
| 5042 EN | Search For Delicious, The | Babbitt, Natalie | 5.4 | 4.0 |
| 247 EN | Tuck Everlasting | Babbitt, Natalie | 5.0 | 4.0 |
| 17615 EN | East Side Story | Bader, Bonnie | 4.1 | 2.0 |
| 17622 EN | Golden Quest | Bader, Bonnie | 3.8 | 2.0 |
| 61094 EN | Antarctica (Continents) | Bagley, Katie | 2.9 | 0.5 |
| 61096 EN | Australia (Continents) | Bagley, Katie | 3.3 | 0.5 |
| 61102 EN | North America (Continents) | Bagley, Katie | 3.4 | 0.5 |
| 540 EN | National Velvet | Bagnold, Enid | 5.5 | 11.0 |
| 126 EN | Miss Hickory | Bailey, Carolyn | 5.9 | 4.0 |
| 28036 EN | Mosquito (Bug Books) | Bailey, Jill | 3.7 | 0.5 |
| 28040 EN | Worm (Bug Books) | Bailey, Jill | 3.6 | 0.5 |
| 8502 EN | Adrift | Baillie, Allan | 4.7 | 4.0 |
| 6390 EN | Little Brother | Baillie, Allan | 4.8 | 5.0 |
| 691 EN | Third Grade is Terrible | Baker, Barbara | 2.7 | 1.0 |
| 7329 EN | Little Runner of the Longhouse | Baker, Betty | 2.7 | 0.5 |
| 9332 EN | Pear by Itself, A | Baker, Bonnie | 1.5 | 0.5 |
| 6228 EN | Magic Fan, The | Baker, Keith | 3.7 | 0.5 |
| 29452 EN | Life in the Deserts | Baker, Lucy | 5.8 | 0.5 |
| 29454 EN | Life in the Oceans | Baker, Lucy | 5.9 | 0.5 |
| 6417 EN | First Woman Doctor, The | Baker, Rachel | 7.8 | 10.0 |
| 5437 EN | Quest for Queenie, The | Ball, Brian | 4.1 | 1.0 |
| 5135 EN | Reptiles | Ballard, Lois | 3.0 | 0.5 |
| 564 EN | Exploring the Titanic | Ballard, Robert D. | 6.6 | 3.0 |
| 14667 EN | Finding the Titanic | Ballard, Robert D. | 4.0 | 0.5 |
| 78186 EN | Chasing Vermeer | Balliett, Blue | 5.4 | 6.0 |
| 9786 EN | Paper Crane, The | Bang, Molly | 3.6 | 0.5 |
| 29508 EN | When Sophie Gets Angry--Really, Really, Angry | Bang, Molly | 1.4 | 0.5 |
| 17606 EN | American Dreams | Banim, Lisa | 4.2 | 2.0 |
| 17614 EN | Drums at Saratoga | Banim, Lisa | 4.4 | 2.0 |
| 17623 EN | Hessian's Secret Diary, The | Banim, Lisa | 4.5 | 1.0 |
| 17642 EN | Spy in the King's Colony, A | Banim, Lisa | 4.4 | 2.0 |
| 17644 EN | Thief on Morgan's Plantation, A | Banim, Lisa | 4.3 | 2.0 |
| 565 EN | Fairy Rebel, The | Banks, Lynne Reid | 4.2 | 3.0 |
| 6462 EN | Farthest-Away Mountain, The | Banks, Lynne Reid | 5.2 | 4.0 |
| 5421 EN | I, Houdini | Banks, Lynne Reid | 6.2 | 5.0 |
| 231 EN | Indian in the Cupboard, The | Banks, Lynne Reid | 4.6 | 6.0 |
| 8541 EN | Mystery of the Cupboard, The | Banks, Lynne Reid | 4.9 | 7.0 |
| 383 EN | Return of the Indian, The | Banks, Lynne Reid | 4.6 | 5.0 |
| 9775 EN | Little Nino's Pizzeria | Barbour, Karen | 2.3 | 0.5 |
| 13104 EN | Boa Constrictors (Snake Discovery) | Bargar/Johnson | 5.0 | 0.5 |
| 46448 EN | Windsurfing (Radical Sports) | Barker, Amanda | 6.0 | 1.0 |
| 12121 EN | Elephants | Barkhausen, Annette | 7.0 | 1.0 |
| 12143 EN | Penguins | Barkhausen, Annette | 6.6 | 2.0 |
| 12145 EN | Rabbits and Hares | Barkhausen, Annette | 6.9 | 1.0 |
| 12147 EN | Seals | Barkhausen, Annette | 6.0 | 1.0 |
| 34828 EN | Woodrow for President | Barnes, Peter/Cheryl | 6.2 | 0.5 |
| 34829 EN | Woodrow, the White House Mouse | Barnes, Peter/Cheryl | 5.1 | 0.5 |
| 9562 EN | Adventures of Taxi Dog, The | Barracca, Debra | 3.0 | 0.5 |
| 5463 EN | Cloudy With a Chance of Meatballs | Barrett, Judi | 4.3 | 0.5 |
| 17544 EN | Pickles to Pittsburgh | Barrett, Judi | 4.8 | 0.5 |
| 517 EN | Peter Pan | Barrie, James | 7.2 | 8.0 |
